Jet Fuel Dynamic (Absolute) Viscosity Chart

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

Computed from kinematic viscosity × nominal density (CRC 530 / CRC 530). Toggle data sets by clicking the legend. Y-axis is logarithmic.

Values beyond the last measured data point are linearly extrapolated using the slope of the final two tabulated points.

Jet Fuel Kinematic Viscosity Chart
Kinematic Viscosity of Jet Fuels vs Temperature graph

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

Data from "Coordinating Research Council", CRC 530

Toggle data sets by clicking the legend. Y-axis is logarithmic.

Jet Fuel Viscosity Calculator
Degrees (°F):
Degrees (°C):
Kinematic Viscosity
mm²/s (= cSt):  
Centistokes (cSt):  
Stokes (cm²/s):  
m²/s:  
in²/s:  
ft²/s:  
Dynamic (Absolute) Viscosity
mPa·s (= cP):  
Centipoise (cP):  
Poise (g/(cm·s)):  
Pa·s (Poiseuille):  
lbm/(ft·s):  
Dynamic (Absolute) vs. Kinematic Viscosity
Dynamic (Absolute) Viscosity — μ

Dynamic viscosity (also called absolute viscosity or static viscosity) measures a fluid's resistance to shear — the internal force per unit area required to make one layer of fluid slide past another. It is independent of density. The SI unit is the pascal-second (Pa·s); the common engineering unit is the millipascal-second (mPa·s), numerically equal to centipoise (cP).

τ = μ × (du / dy)

where τ is shear stress [Pa] and du/dy is the velocity gradient [s⁻¹].

Kinematic Viscosity — ν

Kinematic viscosity is the ratio of dynamic viscosity to fluid density. It describes how easily a fluid flows under the influence of gravity or pressure, without needing to separately account for the applied force. The SI unit is m²/s; the common unit is mm²/s, numerically equal to centistokes (cSt).

ν = μ / ρ

Relationship and Unit Conversion

Kinematic viscosity is derived from dynamic viscosity and density:

ν [cSt] = μ [mPa·s] × 1000 / ρ [kg/m³]

Because denser fluids have higher internal inertia, a greater dynamic viscosity is required to produce the same kinematic viscosity. Glycol solutions are significantly denser than water, so their kinematic viscosity rises more slowly with concentration than their dynamic viscosity does.

When to Use Each

Use dynamic (absolute) viscosity for: pump power calculations, pipe pressure drop (Darcy–Weisbach), Reynolds number (Re = ρvD/μ), and any situation where force or stress is the driving input.

Use kinematic viscosity for: gravity-driven flow, lubrication ratings, most viscometer measurements, and flow calculations where density is already embedded in the formula (e.g., Stokes' law, ASTM oil viscosity grades).

Note: "Absolute viscosity" and "static viscosity" are synonyms for dynamic viscosity — they all refer to the same physical property. "Static" distinguishes it from apparent viscosity measured at elevated shear rates in non-Newtonian fluids.

Kinematic Viscosity by Temperature (cSt = mm²/s)
Temperature (°F) RJ-5 JP-4, Jet B TS JP-5, Jet A, Jet A-1, JP-8 JP-7 JP-9, JP-10 RJ-4 RJ-6 Av. Gas
-40 424.95 2.6318 5.9669 9.6374 10.899 21.529 43.541 210.28 1.4292
-30 275.08 2.3103 4.8604 7.5039 8.3483 16.707 30.565 136.34 1.291
-20 185.32 2.0528 4.0589 6.0507 6.7328 13.442 22.716 92.964 1.1796
-10 126.12 1.8333 3.4256 4.9554 5.5703 11.008 17.286 64.437 1.0848
0 86.406 1.6424 2.9079 4.0907 4.6592 9.0957 13.299 45.074 1.0013
10 60.64 1.4803 2.4955 3.4236 3.9538 7.6144 10.454 32.347 0.9281
20 44.361 1.3461 2.1762 2.922 3.4162 6.4841 8.4873 24.21 0.8646
30 34.42 1.2384 1.9386 2.5582 3.0158 5.6394 7.1919 19.212 0.8099
40 28.106 1.1514 1.7584 2.2876 2.7077 4.9875 6.316 16.029 0.7619
50 23.117 1.0737 1.6001 2.052 2.436 4.4179 5.5706 13.461 0.7171
60 19.137 1.0037 1.4603 1.8457 2.1957 3.9202 4.9308 11.369 0.6752
70 15.955 0.9405 1.3364 1.6651 1.9834 3.4869 4.3819 9.6629 0.6363
80 13.406 0.8829 1.2267 1.5072 1.7963 3.111 3.9111 8.2688 0.6003
90 11.36 0.8303 1.1294 1.3691 1.6315 2.7861 3.5073 7.1282 0.567
100 9.714 0.7819 1.043 1.2485 1.4866 2.506 3.1613 6.1939 0.5364
110 8.388 0.7372 0.9661 1.1432 1.3595 2.2656 2.865 5.428 0.5083
120 7.3188 0.6957 0.8978 1.0514 1.248 2.06 2.6116 4.8001 0.4827
130 6.4571 0.6569 0.837 0.9715 1.1506 1.8851 2.3955 4.2858 0.4594
140 5.7641 0.6205 0.7829 0.9021 1.0656 1.7373 2.2117 3.8658 0.4384
150 5.2096 0.5862 0.7347 0.842 0.9918 1.6135 2.0563 3.5245 0.4194
160 4.769 0.5536 0.6918 0.7902 0.9279 1.5109 1.9254 3.2491 0.4025
170 4.3809 0.523 0.6518 0.7424 0.8691 1.4184 1.806 3.0037 -
180 4.0212 0.4943 0.614 0.6971 0.8137 1.3315 1.6928 2.7745 -
190 3.6898 0.4675 0.5787 0.6547 0.7619 1.2502 1.586 2.5616 -
200 3.3862 0.4426 0.546 0.6153 0.7137 1.1744 1.4858 2.3651 -
210 3.1095 0.4196 0.516 0.5791 0.6691 1.104 1.3923 2.1846 -
220 2.8586 - 0.4889 0.546 0.6281 1.0389 1.3054 2.0196 -
230 2.6321 - 0.4645 0.5161 0.5906 0.9789 1.225 1.8696 -
240 2.4286 - 0.443 0.4893 0.5565 0.9238 1.151 1.7337 -
250 2.2465 - 0.4242 0.4657 0.5257 0.8735 1.0831 1.6112 -
260 2.0843 - 0.4083 0.4451 0.4981 0.8276 1.0211 1.5014 -
270 1.9405 - - 0.4275 0.4735 0.786 0.9648 1.4033 -
280 1.8139 - - 0.4129 0.4518 0.7485 0.9139 1.3163 -
290 1.7031 - - 0.4012 0.433 0.7149 0.8681 1.2395 -
300 1.607 - - - 0.4168 0.6851 0.8273 1.1723 -
310 1.5245 - - - 0.4033 0.6587 0.7911 1.1142 -
320 1.4548 - - - - 0.6358 0.7594 1.0645 -
330 1.3971 - - - - 0.6162 0.732 1.0229 -
340 1.3509 - - - - 0.5998 0.7088 0.9889 -
350 1.3158 - - - - 0.5865 0.6896 0.9624 -

Cite This Work