This page shows how the surface tension of jet fuels change with temperature.

Surface Tension Chart
Surface Tension of Jet Fuels vs Temperature graph

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

Data from "Coordinating Research Council", CRC 530

Toggle data sets by clicking the legend.

Surface Tension Calculator
Degrees (°F)
Degrees (°C)
mN/(m x 10⁴):  
Dyne/centimeter²:  
Erg/cm:  
N/m:  
poundal/inch:  
lb-force/inch:  
Surface Tension by Temperature (mN/(m × 10⁴))
Temperature (°F) Av. Gas JP-4, Jet B TS JP-7 JP-8, Jet A, Jet A-1 JP-5 RJ-4 JP-10 JP-9 RJ-6 RJ-5
-40 25.8 26.9 27.5 27.75 28 28.2 30.9 36.5 38.9 39.9 46.1
-30 25.205 26.428 27.068 27.316 27.525 27.81 30.511 35.994 38.351 39.325 45.564
-20 24.614 25.956 26.632 26.88 27.054 27.415 30.122 35.49 37.799 38.751 45.027
-10 24.026 25.483 26.192 26.444 26.589 27.016 29.733 34.988 37.246 38.18 44.487
0 23.442 25.011 25.747 26.006 26.129 26.613 29.344 34.488 36.69 37.61 43.946
10 22.862 24.539 25.299 25.568 25.675 26.207 28.956 33.99 36.133 37.042 43.402
20 22.286 24.067 24.847 25.128 25.228 25.797 28.567 33.493 35.574 36.476 42.857
30 21.714 23.594 24.392 24.688 24.787 25.383 28.178 32.999 35.012 35.912 42.31
40 21.145 23.122 23.931 24.247 24.355 24.961 27.788 32.508 34.448 35.351 41.761
50 20.576 22.65 23.462 23.804 23.933 24.525 27.398 32.024 33.88 34.793 41.212
60 20.011 22.178 22.988 23.359 23.518 24.08 27.006 31.544 33.308 34.237 40.661
70 19.45 21.706 22.511 22.914 23.107 23.634 26.616 31.065 32.735 33.683 40.107
80 18.895 21.233 22.033 22.469 22.697 23.194 26.226 30.583 32.163 33.13 39.551
90 18.348 20.761 21.558 22.023 22.286 22.766 25.838 30.096 31.592 32.576 38.991
100 17.811 20.289 21.087 21.578 21.869 22.357 25.453 29.601 31.025 32.022 38.427
110 17.285 19.817 20.621 21.133 21.445 21.97 25.071 29.096 30.463 31.467 37.858
120 16.766 19.344 20.158 20.689 21.019 21.593 24.691 28.583 29.903 30.911 37.284
130 16.254 18.872 19.697 20.244 20.592 21.226 24.313 28.063 29.344 30.356 36.707
140 15.749 18.4 19.237 19.8 20.162 20.869 23.937 27.538 28.787 29.8 36.125
150 15.252 17.928 18.78 19.356 19.731 20.526 23.563 27.006 28.233 29.244 35.54
160 14.763 17.456 18.325 18.911 19.297 20.196 23.191 26.469 27.68 28.689 34.95
170 14.283 16.983 17.871 18.467 18.862 19.881 22.821 25.927 27.129 28.133 34.357

Cite This Work