Nominal Density Chart
Density of Jet Fuel vs Temperature Graph

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

Data from "Coordinating Research Council", CRC 530

Dashed lines represent linearly extrapolated data beyond 194 °F (CRC 530 data range limit).

Toggle data sets by clicking the legend.

Jet Fuel Percent Volume Change Chart

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

ΔV/V₀ = (ρ₀ − ρ(T)) / ρ(T) × 100%, referenced to 68 °F (20 °C). Negative values mean the fuel is denser (contracted) relative to room temperature.

Dashed lines represent linearly extrapolated data beyond 194 °F (CRC 530 data range limit).

Toggle data sets by clicking the legend.

Nominal Density Calculator
Degrees (°F)
Degrees (°C)
Density (kg/m³):  
Density (lb/in³):  
Density (lb/gal):  
Density (lb/ft³):  
Specific Gravity*:  
Specific Gravity**:  
Specific Gravity***:  
°API****:  
% Vol. Change from 68°F:  
% Density Change from 68°F:  

Specific Gravity is a Contentious Unit

* SG based on static density of water of 1000 (kg/m³) *

** SG based on static density of water of 998 (kg/m³) **

*** SG based on temperature dependent density of water ***

**** °API is typically referenced at 60°F ****

Nominal Density by Temperature (kg/m³)
Temperature (°F) Av. Gas JP-4, Jet B JP-7, TS JP-8, Jet A, Jet A-1 JP-5 RJ-4 JP-10 JP-9 RJ-6 RJ-5
-40 752 806 832 851 858 967 978 988 1059 1118
-30 747.14 801.64 827.97 846.91 853.91 963.25 973.86 984.19 1055.4 1114.1
-20 742.28 797.29 823.94 842.85 849.85 959.5 969.75 980.4 1051.8 1110.1
-10 737.42 792.96 819.92 838.8 845.8 955.75 965.68 976.63 1048.2 1106.2
0 732.56 788.66 815.89 834.77 841.77 952 961.64 972.88 1044.6 1102.3
10 727.69 784.37 811.86 830.75 837.75 948.25 957.65 969.14 1040.9 1098.4
20 722.83 780.1 807.83 826.76 833.76 944.5 953.69 965.43 1037.3 1094.6
30 717.97 775.85 803.81 822.79 829.79 940.75 949.78 961.74 1033.7 1090.8
40 713.11 771.63 799.79 818.85 825.85 937 945.89 958.07 1030.1 1087
50 708.25 767.46 795.8 814.95 821.95 933.25 942 954.46 1026.5 1083.2
60 703.4 763.32 791.82 811.08 818.08 929.51 938.13 950.87 1022.9 1079.4
70 698.54 759.19 787.83 807.22 814.22 925.76 934.31 947.3 1019.3 1075.7
80 693.68 755.05 783.82 803.36 810.36 922.01 930.56 943.72 1015.6 1072
90 688.82 750.89 779.77 799.48 806.48 918.26 926.9 940.11 1012 1068.2
100 683.95 746.69 775.66 795.57 802.57 914.5 923.37 936.47 1008.4 1064.5
110 679.07 742.45 771.49 791.63 798.63 910.74 919.97 932.78 1004.9 1060.7
120 674.2 738.18 767.28 787.67 794.67 906.97 916.62 929.07 1001.3 1057
130 669.31 733.89 763.03 783.7 790.7 903.2 913.33 925.33 997.7 1053.2
140 664.43 729.58 758.74 779.72 786.72 899.43 910.1 921.58 994.14 1049.4
150 659.54 725.25 754.41 775.72 782.72 895.65 906.94 917.81 990.58 1045.7
160 654.65 720.91 750.05 771.72 778.72 891.87 903.85 914.02 987.03 1041.9
170 649.76 716.54 745.66 767.7 774.7 888.09 900.84 910.21 983.48 1038.1
180 644.86 712.16 741.24 763.66 770.66 884.31 897.92 906.38 979.94 1034.3
190 639.96 707.76 736.79 759.62 766.62 880.52 895.1 902.54 976.41 1030.5
200 635.06† 703.36† 732.3† 755.54† 762.54† 876.72† 892.38† 898.66† 972.9† 1026.6†
210 630.16† 698.96† 727.8† 751.44† 758.44† 872.92† 889.68† 894.76† 969.4† 1022.6†
220 625.26† 694.56† 723.3† 747.34† 754.34† 869.12† 886.98† 890.86† 965.9† 1018.6†
230 620.36† 690.16† 718.8† 743.24† 750.24† 865.32† 884.28† 886.96† 962.4† 1014.6†
240 615.46† 685.76† 714.3† 739.14† 746.14† 861.52† 881.58† 883.06† 958.9† 1010.6†
250 610.56† 681.36† 709.8† 735.04† 742.04† 857.72† 878.88† 879.16† 955.4† 1006.6†
260 605.66† 676.96† 705.3† 730.94† 737.94† 853.92† 876.18† 875.26† 951.9† 1002.6†
270 600.76† 672.56† 700.8† 726.84† 733.84† 850.12† 873.48† 871.36† 948.4† 998.6†
280 595.86† 668.16† 696.3† 722.74† 729.74† 846.32† 870.78† 867.46† 944.9† 994.6†
290 590.96† 663.76† 691.8† 718.64† 725.64† 842.52† 868.08† 863.56† 941.4† 990.6†
300 586.06† 659.36† 687.3† 714.54† 721.54† 838.72† 865.38† 859.66† 937.9† 986.6†
310 581.16† 654.96† 682.8† 710.44† 717.44† 834.92† 862.68† 855.76† 934.4† 982.6†
320 576.26† 650.56† 678.3† 706.34† 713.34† 831.12† 859.98† 851.86† 930.9† 978.6†
330 571.36† 646.16† 673.8† 702.24† 709.24† 827.32† 857.28† 847.96† 927.4† 974.6†
340 566.46† 641.76† 669.3† 698.14† 705.14† 823.52† 854.58† 844.06† 923.9† 970.6†
350 561.56† 637.36† 664.8† 694.04† 701.04† 819.72† 851.88† 840.16† 920.4† 966.6†

† Values beyond 194°F are linearly extrapolated from the last measured CRC 530 data points, consistent with the dashed lines shown in the chart above.

Cite This Work