Relative Density Chart (S.G.)
Density of Jet Fuel vs Temperature Graph with Min and Max lines drawn

Canvas Element Not Working, Please Check Browser Settings or Contact KasperCalc to fix the issue.

Data from "Coordinating Research Council", CRC 530

Toggle data sets by clicking the legend.

Relative Density Calculator
Degrees (°F)
Degrees (°C)
Specific Gravity:  
Density (kg/m³)*:  
Density (lb/in³)*:  
Density (lb/gal)*:  
Density (lb/ft³)*:  
Density (kg/m³)**:  
Density (lb/in³)**:  
Density (lb/gal)**:  
Density (lb/ft³)**:  
Density (kg/m³)***:  
Density (lb/in³)***:  
Density (lb/gal)***:  
Density (lb/ft³)***:  
°API**:  

Specific Gravity is a Contentious Unit

* Based on density of water of 60°F = 999 (kg/m³) *

** Based on density of water of 70°F = 998 (kg/m³) **

*** Based on density of water of 4°F = 1000 (kg/m³) ***

**** °API is typically referenced at 60°F ****

Relative Density by Temperature (Water at 60°F)
Temperature (°F) JP-4, Jet B (Min) JP-4, Jet B (Typical) JP-5 (Min) JP-4, Jet B (Max) JP-5 (Typical) JP-5 (Max) Jet A, Jet A-1, JP-8 (Min) JP-7 (Min) JP-7 (Typical) JP-7 (Max) Jet A, Jet A-1, JP-8 (Typical) Jet A, Jet A-1, JP-8 (Max) TS (Min) TS (Typical) TS (Max) RJ-4 (Min) RJ-4 (Typical) RJ-4 (Max) RJ-6 (Min) RJ-6 (Typical) RJ-6 (Max) RJ-5 (Min) RJ-5 (Typical) RJ-5 (Max) JP-9, JP-10 (Min) JP-10 (Typical) JP-10 (Max) JP-9 (Typical) JP-9 (Max)
-40 0.794 0.806 0.83 0.842 0.854 - 0.816 0.822 0.83 0.841 0.862 0.876 0.808 0.823 0.835 0.951 0.96 0.972 1.042 1.056 1.086 1.099 1.121 1.125 0.967 0.974 0.977 0.982 0.987
-30 0.7896 0.8013 0.8259 0.8384 0.85 - 0.8118 0.8179 0.8262 0.8372 0.8575 0.872 0.8038 0.8189 0.8311 0.9478 0.9567 0.9689 1.0389 1.0529 1.0825 1.0951 1.1166 1.1201 0.9637 0.9707 0.9739 0.9784 0.9839
-20 0.7853 0.7968 0.8218 0.8348 0.846 0.8753 0.8077 0.8138 0.8223 0.8333 0.853 0.868 0.7995 0.8148 0.8272 0.9446 0.9533 0.9657 1.0357 1.0498 1.0789 1.0911 1.1122 1.1153 0.9603 0.9674 0.9707 0.9749 0.9808
-10 0.781 0.7923 0.8176 0.8311 0.842 0.8717 0.8035 0.8096 0.8185 0.8295 0.8486 0.8641 0.7952 0.8106 0.8233 0.9414 0.95 0.9625 1.0325 1.0467 1.0753 1.0872 1.1079 1.1106 0.957 0.9641 0.9675 0.9713 0.9777
0 0.7766 0.788 0.8135 0.8274 0.838 0.868 0.7993 0.8055 0.8146 0.8256 0.8441 0.8602 0.7909 0.8065 0.8194 0.9382 0.9467 0.9594 1.0293 1.0435 1.0717 1.0833 1.1037 1.1061 0.9537 0.9608 0.9644 0.9679 0.9745
10 0.7724 0.7838 0.8093 0.8236 0.834 0.8643 0.7952 0.8013 0.8107 0.8217 0.8397 0.8563 0.7866 0.8023 0.8156 0.935 0.9433 0.9561 1.0261 1.0402 1.0681 1.0794 1.0996 1.1017 0.9503 0.9574 0.9611 0.9644 0.9712
20 0.7681 0.7797 0.8051 0.8197 0.8299 0.8605 0.791 0.7971 0.8067 0.8177 0.8353 0.8525 0.7822 0.7981 0.8117 0.9318 0.94 0.9529 1.0229 1.037 1.0644 1.0756 1.0956 1.0976 0.947 0.9541 0.9579 0.961 0.968
30 0.7639 0.7758 0.8008 0.8158 0.8258 0.8568 0.7868 0.7929 0.8028 0.8138 0.8309 0.8488 0.7779 0.7938 0.8078 0.9286 0.9367 0.9496 1.0197 1.0337 1.0607 1.0718 1.0918 1.0937 0.9437 0.9507 0.9546 0.9577 0.9647
40 0.7596 0.7721 0.7966 0.8118 0.8217 0.8529 0.7827 0.7886 0.7988 0.8098 0.8265 0.845 0.7735 0.7896 0.8039 0.9254 0.9333 0.9464 1.0164 1.0303 1.057 1.068 1.088 1.0902 0.9403 0.9473 0.9514 0.9544 0.9613
50 0.7554 0.7688 0.7923 0.8077 0.8176 0.8491 0.7785 0.7843 0.7948 0.8058 0.8222 0.8414 0.7691 0.7853 0.8 0.9222 0.93 0.9431 1.0131 1.0268 1.0533 1.0642 1.0845 1.0869 0.937 0.9438 0.9481 0.9511 0.9579
60 0.7513 0.7657 0.788 0.8035 0.8134 0.8452 0.7743 0.78 0.7908 0.8018 0.8179 0.8378 0.7646 0.781 0.7961 0.919 0.9266 0.9397 1.0097 1.0233 1.0495 1.0604 1.0811 1.0838 0.9337 0.9403 0.9447 0.948 0.9544
70 0.7471 0.7628 0.7836 0.7993 0.8092 0.8413 0.7702 0.7757 0.7867 0.7977 0.8136 0.8342 0.7602 0.7766 0.7922 0.9158 0.9232 0.9364 1.0064 1.0198 1.0457 1.0567 1.0777 1.0807 0.9303 0.9368 0.9414 0.9448 0.9509
80 0.743 0.7597 0.7793 0.795 0.805 0.8374 0.766 0.7714 0.7827 0.7937 0.8094 0.8307 0.7557 0.7723 0.7883 0.9126 0.9198 0.933 1.003 1.0163 1.042 1.053 1.0743 1.0777 0.927 0.9333 0.938 0.9417 0.9473
90 0.7388 0.7564 0.775 0.7908 0.8008 0.8335 0.7618 0.767 0.7786 0.7896 0.8051 0.8271 0.7512 0.768 0.7844 0.9094 0.9165 0.9297 0.9997 1.0128 1.0382 1.0492 1.0709 1.0747 0.9237 0.9298 0.9347 0.9385 0.9438
100 0.7347 0.7526 0.7707 0.7866 0.7967 0.8296 0.7577 0.7627 0.7746 0.7856 0.8007 0.8235 0.7468 0.7637 0.7806 0.9062 0.9133 0.9263 0.9963 1.0093 1.0345 1.0455 1.0674 1.0714 0.9203 0.9264 0.9313 0.9353 0.9404
110 0.7305 0.7483 0.7665 0.7825 0.7925 0.8257 0.7535 0.7584 0.7706 0.7816 0.7964 0.8198 0.7423 0.7595 0.7767 0.9031 0.9101 0.923 0.993 1.006 1.0308 1.0417 1.0638 1.0679 0.917 0.923 0.928 0.932 0.937
120 0.7264 0.7435 0.7623 0.7785 0.7883 0.8218 0.7493 0.7541 0.7666 0.7776 0.792 0.8161 0.7379 0.7553 0.7728 0.9001 0.907 0.9196 0.9897 1.0028 1.0272 1.038 1.0601 1.0642 0.9137 0.9196 0.9247 0.9287 0.9336
130 0.7222 0.7381 0.7582 0.7744 0.7842 0.8179 0.7452 0.7498 0.7625 0.7735 0.7875 0.8123 0.7335 0.7511 0.7689 0.8971 0.9039 0.9163 0.9863 0.9996 1.0236 1.0342 1.0564 1.0604 0.9104 0.9163 0.9214 0.9254 0.9303
140 0.7181 0.7325 0.754 0.7704 0.78 0.814 0.741 0.7454 0.7585 0.7695 0.7831 0.8086 0.7291 0.747 0.7649 0.8941 0.9009 0.9129 0.9829 0.9964 1.02 1.0305 1.0527 1.0566 0.9071 0.9129 0.9181 0.9221 0.927
150 0.7139 0.7269 0.7499 0.7664 0.7758 0.8101 0.7368 0.7411 0.7545 0.7655 0.7786 0.8048 0.7246 0.7429 0.761 0.8911 0.8979 0.9096 0.9796 0.9933 1.0164 1.0268 1.0489 1.0527 0.9037 0.9096 0.9147 0.9188 0.9237
160 0.7097 0.7213 0.7458 0.7624 0.7717 0.8062 0.7327 0.7368 0.7504 0.7614 0.7741 0.801 0.7202 0.7387 0.7571 0.8881 0.8949 0.9063 0.9763 0.9901 1.0128 1.023 1.0451 1.0489 0.9004 0.9063 0.9114 0.9154 0.9204
170 0.7055 0.716 0.7416 0.7584 0.7675 0.8023 0.7285 0.7326 0.7464 0.7574 0.7697 0.7973 0.7157 0.7345 0.7533 0.8849 0.8918 0.903 0.973 0.9869 1.0092 1.0192 1.0413 1.0452 0.897 0.903 0.908 0.912 0.917
180 0.7013 0.7111 0.7373 0.7544 0.7633 0.7984 0.7243 0.7283 0.7424 0.7534 0.7652 0.7935 0.7112 0.7303 0.7495 0.8817 0.8888 0.8997 0.9697 0.9837 1.0055 1.0155 1.0375 1.0416 0.8936 0.8997 0.9046 0.9086 0.9136
190 0.697 0.7063 0.7329 0.7505 0.7592 0.7946 0.7202 0.7241 0.7384 0.7494 0.7608 0.7897 0.7067 0.726 0.7457 0.8784 0.8857 0.8964 0.9665 0.9804 1.0018 1.0117 1.0336 1.038 0.8902 0.8963 0.9012 0.9052 0.9102
200 0.6928 0.7017 0.7286 0.7466 0.755 0.7907 0.716 0.7199 0.7343 0.7453 0.7563 0.786 0.7021 0.7218 0.7419 0.875 0.8827 0.8932 0.9632 0.9771 0.9981 1.008 1.0298 1.0344 0.8868 0.893 0.8978 0.9018 0.9068
210 0.6885 0.6971 0.7241 0.7427 0.7508 0.7868 0.7118 0.7157 0.7303 0.7413 0.7519 0.7823 0.6975 0.7175 0.7381 0.8716 0.8796 0.89 0.96 0.9738 0.9944 1.0042 1.0259 1.0309 0.8833 0.8897 0.8943 0.8983 0.9033
220 0.6842 0.6927 0.7197 0.7388 0.7467 0.7829 0.7077 0.7116 0.7263 0.7373 0.7474 0.7785 0.6929 0.7132 0.7344 0.8681 0.8766 0.8868 0.9568 0.9705 0.9906 1.0005 1.022 1.0275 0.8798 0.8863 0.8908 0.8948 0.8998
230 0.6798 0.6884 0.7152 0.7349 0.7425 0.779 0.7035 0.7074 0.7222 0.7332 0.743 0.7748 0.6883 0.7088 0.7307 0.8645 0.8735 0.8837 0.9536 0.9671 0.9868 0.9968 1.0181 1.0241 0.8763 0.883 0.8873 0.8913 0.8963
240 0.6755 0.6842 0.7107 0.7311 0.7383 0.7751 0.6993 0.7033 0.7182 0.7292 0.7386 0.771 0.6837 0.7045 0.7269 0.8609 0.8704 0.8805 0.9505 0.9637 0.983 0.993 1.0142 1.0207 0.8728 0.8797 0.8838 0.8878 0.8928

Cite This Work