Avgas 100LL Density vs. Temperature
| Temp (°C) | Temp (°F) | Avgas density (kg/m³) | Avgas density (g/cm³) | Avgas weight (lb/gal) | Avgas (lb/ft³) | Avgas SG (water 15 °C) | Jet A density (kg/m³) | Jet A weight (lb/gal) |
| -40 | -40.0 | 749.2 | 0.7492 | 6.253 | 46.77 | 0.7500 | 847.8 | 7.075 |
| -35 | -31.0 | 744.8 | 0.7448 | 6.216 | 46.50 | 0.7456 | 844.2 | 7.045 |
| -30 | -22.0 | 740.4 | 0.7404 | 6.179 | 46.22 | 0.7411 | 840.6 | 7.015 |
| -25 | -13.0 | 736.0 | 0.7360 | 6.142 | 45.95 | 0.7367 | 837.0 | 6.985 |
| -20 | -4.0 | 731.6 | 0.7316 | 6.105 | 45.67 | 0.7323 | 833.5 | 6.956 |
| -15 | 5.0 | 727.2 | 0.7272 | 6.069 | 45.40 | 0.7279 | 829.9 | 6.926 |
| -10 | 14.0 | 722.8 | 0.7228 | 6.032 | 45.12 | 0.7235 | 826.3 | 6.896 |
| -5 | 23.0 | 718.4 | 0.7184 | 5.995 | 44.85 | 0.7191 | 822.7 | 6.866 |
| 0 | 32.0 | 714.0 | 0.7140 | 5.958 | 44.57 | 0.7147 | 819.1 | 6.836 |
| 5 | 41.0 | 709.6 | 0.7096 | 5.922 | 44.30 | 0.7103 | 815.5 | 6.806 |
| 10 | 50.0 | 705.1 | 0.7051 | 5.885 | 44.02 | 0.7059 | 812.0 | 6.776 |
| 15 | 59.0 | 700.7 | 0.7007 | 5.848 | 43.75 | 0.7014 | 808.4 | 6.746 |
| 20 | 68.0 | 696.3 | 0.6963 | 5.811 | 43.47 | 0.6970 | 804.8 | 6.716 |
| 25 | 77.0 | 691.9 | 0.6919 | 5.774 | 43.20 | 0.6926 | 801.2 | 6.687 |
| 30 | 86.0 | 687.5 | 0.6875 | 5.738 | 42.92 | 0.6882 | 797.6 | 6.657 |
| 35 | 95.0 | 683.1 | 0.6831 | 5.701 | 42.65 | 0.6838 | 794.1 | 6.627 |
| 40 | 104.0 | 678.7 | 0.6787 | 5.664 | 42.37 | 0.6794 | 790.5 | 6.597 |
| 45 | 113.0 | 674.3 | 0.6743 | 5.627 | 42.09 | 0.6750 | 786.9 | 6.567 |
| 50 | 122.0 | 669.9 | 0.6699 | 5.590 | 41.82 | 0.6706 | 783.3 | 6.537 |
| 55 | 131.0 | 665.5 | 0.6655 | 5.554 | 41.54 | 0.6661 | 779.7 | 6.507 |
| 60 | 140.0 | 661.1 | 0.6611 | 5.517 | 41.27 | 0.6617 | 776.2 | 6.477 |
| 65 | 149.0 | 656.7 | 0.6567 | 5.480 | 40.99 | 0.6573 | 772.6 | 6.447 |
| 70 | 158.0 | 652.3 | 0.6523 | 5.443 | 40.72 | 0.6529 | 769.0 | 6.418 |
| 75 | 167.0 | 647.8 | 0.6478 | 5.407 | 40.44 | 0.6485 | 765.4 | 6.388 |
| 80 | 176.0 | 643.4 | 0.6434 | 5.370 | 40.17 | 0.6441 | 761.8 | 6.358 |
| 85 | 185.0 | 639.0 | 0.6390 | 5.333 | 39.89 | 0.6397 | 758.3 | 6.328 |
| 90 | 194.0 | 634.6 | 0.6346 | 5.296 | 39.62 | 0.6353 | 754.7 | 6.298 |
Columns 3–7 use the fit to the CRC Report 530 Fig 3 “Av Gas” curve (read from graph, ±3 kg/m³). Jet A columns use the Jet A / Jet A-1 / JP-8 curve of the same figure: ρ = 819.13 − 0.7162 · T°C. lb/gal = kg/m³ × 0.0083454. SG uses water at 999.0 kg/m³ (15 °C). −40 to 90 °C only.
Supplier Typical Values (not measurements for this site)
| Source | Printed value | Temp (°C) | Density (kg/m³) | Weight (lb/gal) |
| Z Energy Avgas 100LL TDS (2016) | 0.710 kg/L (D1298 / D4052 / IP160), typical of current production | 15 | 710 | 5.925 |
| Viva Energy Avgas 100LL (2019) | 717 kg/m³ (ASTM D4052), typical | 15 | 717 | 5.983 |
| Eni Avgas 100 LL TDS (2016) | Typical 720 kg/m³ (ASTM D1298, D4052) | 15 | 720 | 6.008 |
| Shell Avgas 100LL safety data sheet (2026) | 700.0 to 730.0 kg/m³ (range, not a measurement) | 15 | 700 to 730 | 5.84 to 6.09 |
| BP Avgas 100LL safety data sheet (2022) | 700 to 730 kg/m³ (range, not a measurement) | 15 | 700 to 730 | 5.84 to 6.09 |
| TOTAL Deutschland AVGAS 100 LL spec (2013) | Density at 15 °C: to be reported (no limit) | 15 | report only | — |
Single-batch typicals and safety data sheet ranges. They carry no stated uncertainty. lb/gal = kg/m³ × 0.0083454.
What the FAA and Others Print
| Source | What it prints | Temp (°C) | Density (kg/m³) | Weight (lb/gal) |
| FAA-H-8083-1B Fig 3-4 (p.3-4) | AVGAS 6.14 lb/gal at 32 °F; 6.01 lb/gal at 59 °F | 0 / 15 | 735.8 / 720.1 | 6.14 / 6.01 |
| FAA-H-8083-1B Fig 9-44 (p.9-14) | AV gas grade 100/130: average specific gravity 0.703 at 15 °C (59 °F) | 15 | 702.3 | 5.86 |
| FAA-H-8083-1B Fig 5-6 (loading graph) | Axis labelled “Fuel (6 lb/gal)” | — | 719.0 | 6.00 |
| GAMI flight manual supplement (G100UL) | “For Grade 100LL, use 6.0 lbs/gal for weight and balance calculations.” | — | 719.0 | 6.00 |
| CRC Report 530 Fig 3 (this page, fit) | Typical “Av Gas” curve, read from graph | 15 | 700.7 | 5.848 |
FAA-H-8083-1B prints both 6.01 lb/gal at 59 °F (Fig 3-4) and SG 0.703 at 15 °C (Fig 9-44, 5.86 lb/gal). The loading graph rounds to 6 lb/gal. Fig 3-4 gives Jet A and A-1 as 6.75 (32 °F) and 6.68 lb/gal (59 °F). SG converted with 999.1 kg/m³ water at 15 °C.
Other Avgas Grades (weight as printed by each source)
| Grade | Weight printed | Source |
| 100LL (blue) | 6.0 lb/gal (planning) | GAMI flight manual supplement p.6 |
| UL94 (Swift Fuels) | 5.87 lb/gal, “identical to 100LL” | Swift Fuels FAQ |
| UL91 (Hjelmco batch 095/2021) | 716.1 kg/m³ at 15 °C (5.98 lb/gal), measured on one batch | Hjelmco certificate of quality |
| G100UL (GAMI) | 6.25 lb/gal for weight and balance; 6.2 to 6.3 lb/gal typical | GAMI flight manual supplement p.6; GAMI ICA Rev C |
Do not use the 100LL value for G100UL. GAMI says to use 6.25 lb/gal for G100UL or for a mixture.